What's the sintered five-layer net?
- Share
- Issue Time
- Nov 7,2018
Sintered filter mesh is a kind of most widely used filtration material. It has 3 layers to 8 layers in total. The commonly is 5 layers. The material of sintered filter mesh can be stainless steel wire, monel wire, inconel and other wires. The materials are woven or perforated into meshes and then the meshes will be vacuum sintered into sintered filter mesh.
The five layers of sintered filter mesh are cover layer, filtration control layer, dispersion layer, support skeleton layer and skeleton layer. Sintered filter mesh can be filter discs, filter tube or other filter types.
5-Layers Stainless Steel Sintered Woven Wire Mesh Filters Image:
Commonly used specification sheet:
Model | Nominal Filter Rating (um) | Structure Protective Layer + Control Layer + Dispersion Layer + Reinforce Layer + Reinforce Layer | Thickness (mm) | Air Permeability (L/min/cm2) | Bubble Pressure (mm H2O) | |
---|---|---|---|---|---|---|
XL5-1 | 1 | 100 + 400 × 2800 + 100 + 12 × 64 + 64 × 12 | 1.7 | 1.81 | 360 - 600 | |
XL5-2 | 2 | 100 + 325 × 2300 + 100 + 12 × 64 + 64 × 12 | 1.7 | 2.35 | 300 - 590 | |
XL5-5 | 5 | 100 + 200 × 1400 + 100 + 12 × 64 + 64 × 12 | 1.7 | 2.42 | 260 - 550 | |
XL5-10 | 10 | 100 + 165 × 1400 + 100 + 12 × 64 + 64 × 12 | 1.7 | 3.00 | 220 - 500 | |
XL5-15 | 15 | 100 + 165 × 1200 + 100 + 12 × 64 + 64 × 12 | 1.7 | 3.41 | 200 - 480 | |
XL5-20 | 20 | 100 + 165 × 800 + 100 + 12 × 64 + 64 × 12 | 1.7 | 4.50 | 170 - 450 | |
XL5-25 | 25 | 100 + 165 × 600 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.12 | 150 - 410 | |
XL5-30 | 30 | 100 + 450 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.70 | 120 - 390 | |
XL5-40 | 40 | 100 + 325 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.86 | 100 - 350 | |
XL5-50 | 50 | 100 + 250 + 100 + 12 × 64 + 64 × 12 | 1.7 | 8.41 | 90 - 300 | |
XL5-75 | 75 | 100 + 200 + 100 + 12 × 64 + 64 × 12 | 1.7 | 8.70 | 80 - 250 | |
XL5-100 | 100 | 100 + 150 + 100 + 12 × 64 + 64 × 12 | 1.7 | 9.10 | 70 - 190 | |
XL7-150 | 150 | 50 + 100 + 50 + 30 + 30 + 100 + 50 | 2.0 | 25.00 | 50 - 150 | |
XL7-200 | 200 | 40 + 80 + 40 + 20 + 40 + 80 + 40 | 2.0 | 26.00 | 50 - 150 | |
Weight (kg/m2) | 5-layer sintered wire mesh(8.4) 7-layer sintered wire mesh (14.4) | |||||
Porosity (%) | 40% |
5-Layers Stainless Steel Sintered Woven Wire Mesh Filters Specifications :
Material:
Stainless steel wire. 304, 304L, 316, 316L.
Monel wire.
Production: woven/ perforated, vacuum sintering.
Woven weaving type: plain weave, twill weave and dutch weave.
Layer: 3 - 8 layers. Standard is 5 layers.
Thickness: 0.08mm - 8mm. Standard is 1.7mm.
Type:
Filter disc.
Filter tube.
Filter element.
Filter plate.
Working temperature: -200°C - 600°C.